Our focus for the coming years is clear: consistently reduce the supply by burning as many tokens as possible. Each milestone reflects the cumulative tokens removed from the 3.5B supply through various incentive mechanisms.
25 000 000
50 000 000
75 000 000
100 000 000
125 000 000
150 000 000
175 000 000
200 000 000
225 000 000
250 000 000
275 000 000
300 000 000
325 000 000
350 000 000
375 000 000
400 000 000
425 000 000
450 000 000
475 000 000
500 000 000 ...
1 000 000 000 ...
1 500 000 000 ...
2 000 000 000 ...
2 500 000 000 ...
3 000 000 000
Last updated 5 months ago